If you wish to spend unforgettable time in oasis of peace and untouched nature that is hard to find nowadays,visit us.

We wish you a warm welcome.Mosevici is an old village situated 10 km from Neum, only seaside town in Bosnia Hercegovina. Here men always had to work hard to survive competing with harsh nature that surrounded them.

Main cultures were tobacco and vine .While tobacco is almost non-existent in these days,there are still many vineyards,old as well as

READ ALL ...

Availability request and/or information






  * Autorizzo P.ART al trattamento dei miei dati personali in conformità al Regolamento UE 2016/679 (GDPR), in materia di privacy ed utilizzo dei dati personali. Regolamento di pubblicazione. Privacy.
Send request

↑ Back to menu

Select Dates

Accommodations Treatment *
[camera] Room
Adults:
BedSingle
Show photos    View details

One room with one double and one single bed and other with two single and one bunk bed.

Treatments Legend

B: Overnight   |    BB: Overnight + breakfast   |    HB: Half board   |    FB: Full board   |    AI: All inclusive

Notes to the rates

Prezzo e per due persona per camera.
Price is set for two persons per room.


↓ To change the period click here

* The prices, if indicated, are for day during the reference period for the room.
** Bikershotel invites you to demand always prices applied at the booking moment.

↑ Back to menu

Sconti

    
 Discount of 10%
  • GENNAIO
    L M M G V S D
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31
  • FEBBRAIO
    L M M G V S D
    1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29
  • MARZO
    L M M G V S D
    1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
  • APRILE
    L M M G V S D
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30
  • MAGGIO
    L M M G V S D
    1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31
  • GIUGNO
    L M M G V S D
    1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
  • LUGLIO
    L M M G V S D
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31
  • AGOSTO
    L M M G V S D
    1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31
  • SETTEMBRE
    L M M G V S D
    1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30
  • OTTOBRE
    L M M G V S D
    1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31
  • NOVEMBRE
    L M M G V S D
    1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30
  • DICEMBRE
    L M M G V S D
    1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31
    
 Discount of 10%
  • GENNAIO
    L M M G V S D
    1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31
  • FEBBRAIO
    L M M G V S D
    1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28
  • MARZO
    L M M G V S D
    1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31
  • APRILE
    L M M G V S D
    1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30
  • MAGGIO
    L M M G V S D
    1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31
  • GIUGNO
    L M M G V S D
    1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30
  • LUGLIO
    L M M G V S D
    1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31
  • AGOSTO
    L M M G V S D
    1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
  • SETTEMBRE
    L M M G V S D
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30
  • OTTOBRE
    L M M G V S D
    1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31
  • NOVEMBRE
    L M M G V S D
    1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
  • DICEMBRE
    L M M G V S D
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31

↑ Back to menu

Map

Apri in Google Maps

↑ Back to menu

Services

For motorcyclists

General informations

AGROTOURISM MATUSKO

Bosnia ed Erzegovina, Mosevici, Erzegovina-Narenta, Bosnia, Europa

Total number of rooms: 2

Phone: +387 63 63 683 718 -
Website: http://www.agrotour-matusko.com

Coordinates: 42.933288,17.698288