CASA PER FERIE PAOLA DI ROSA
Via Fontana, 21, Arta Terme, (UD), Friuli Venezia Giulia, Italia, Europa
Sito web: http://www.paoladirosa-arta.it
Tel: +39 0433.92036 - Cel: +39 3247817263 - Fax: +39 0433 927842
Numero totale camere: 34
Sito web: http://www.paoladirosa-arta.it
Tel: +39 0433.92036 - Cel: +39 3247817263 - Fax: +39 0433 927842
Numero totale camere: 34
Immersa nel verde, lungo la romana via Iulia Augusta per il 'Norico', ad un passo dalla storica 'Iulium Carnicum' e dalle terme di Arta , la Casa per ferie “Paola di Rosa” è aperta a chi voglia regalarsi una vacanza all'insegna del relax e del benessere.
Arta Terme, parte della splendida ed incontaminata Carnia, si trova a 442 metri s.l.m in direzione del comprensorio sciistico dello Zoncolan ormai noto anche come tappa del Giro d'Italia. La posizione tranquilla regala fantastiche
LEGGI TUTTO ...
| Alloggi | Trattamento * |
|---|---|
Adulti: Bambini: Letto: Matrimoniale Mostra foto Mostra dettagli |
|
Camerata Adulti: Letto: A castello Mostra foto Mostra dettagli |
|
Adulti: Letto: Singolo Mostra foto Mostra dettagli |
|
Adulti: Bambini: Letto: Misti Mostra foto Mostra dettagli |
B: Pernotto | BB: Pernotto + colazione | HB: Mezza pensione | FB: Pensione completa | AI: Tutto incluso
↓ Per modificare il periodo clicca qui
*
I prezzi, se indicati, si intendono giornalieri nel periodo di riferimento per camera.
** Bikershotel invita a richiedere sempre i prezzi applicati al momento della richiesta prenotazione
| GENNAIO | ||||||
| L | M | M | G | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| FEBBRAIO | ||||||
| L | M | M | G | V | S | D |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | ||||
| MARZO | ||||||
| L | M | M | G | V | S | D |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| APRILE | ||||||
| L | M | M | G | V | S | D |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| MAGGIO | ||||||
| L | M | M | G | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| GIUGNO | ||||||
| L | M | M | G | V | S | D |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| LUGLIO | ||||||
| L | M | M | G | V | S | D |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| AGOSTO | ||||||
| L | M | M | G | V | S | D |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| SETTEMBRE | ||||||
| L | M | M | G | V | S | D |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| OTTOBRE | ||||||
| L | M | M | G | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| NOVEMBRE | ||||||
| L | M | M | G | V | S | D |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| DICEMBRE | ||||||
| L | M | M | G | V | S | D |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| GENNAIO | ||||||
| L | M | M | G | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| FEBBRAIO | ||||||
| L | M | M | G | V | S | D |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | |||
| MARZO | ||||||
| L | M | M | G | V | S | D |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| APRILE | ||||||
| L | M | M | G | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| MAGGIO | ||||||
| L | M | M | G | V | S | D |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| GIUGNO | ||||||
| L | M | M | G | V | S | D |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| LUGLIO | ||||||
| L | M | M | G | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| AGOSTO | ||||||
| L | M | M | G | V | S | D |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| SETTEMBRE | ||||||
| L | M | M | G | V | S | D |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| OTTOBRE | ||||||
| L | M | M | G | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| NOVEMBRE | ||||||
| L | M | M | G | V | S | D |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| DICEMBRE | ||||||
| L | M | M | G | V | S | D |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Descrizione |
|---|
![]() VENITE A TROVARCI!!! Periodo dal 05/02/2018 al 30/11/2018 Pernottamento garantito!! Offerta soluzione B&B: 27€ a notte, 25€per minimo due notti, da 20€ per gruppi minimo 20 persone Contattateci per maggiori informazioni |
| Descrizione |
|---|
![]() VENITE A TROVARCI!!! Periodo dal 05/02/2018 al 30/11/2018 Pernottamento garantito!! Offerta soluzione B&B: 27€ a notte, 25€per minimo due notti, da 20€ per gruppi minimo 20 persone Contattateci per maggiori informazioni Seleziona |
![]() |
Offerta standard |
![]() |
Offerta per motoraduno nelle vicinanze |
![]() |
Offerta per Periodo Speciale |
![]() |
Last Minute |
Potete muovervi sulla mappa usando le frecce o trascinando la mappa con il mouse, usare lo zoom cliccando sul + o sul - sulla sinistra della mappa e le opzioni "mappa" "satellite" o "ibrida" per cambiare il tipo di visualizzazione.
Numero totale camere: 34
Tel: +39 0433.92036 - Cel: +39 3247817263 - Fax: +39 0433 927842