Welcome To Residence Texel In Schnals-Valley. The Rainer Family Is Looking Forward To Your Visit And Will Try To Arrange The Most Enjoying Days In The Year As Comfortable And Cosy As Possible. Here In The Schnals Valley "Stress" Is Quite Unfamiliar To Us - And Hospitality Is All Times One Of Our Virtues. Relax With A Gaze On A Wonderful Alp Panorama In The Summertime As Well As In Wintertimes.

Sélectionnez date

Logements Traitement *
[camera] Oregano
Adultes:
Lit:Avec un grand lit
Montrez photo    Montrez détails

Apartment / Studio with douplebed and sofabed, bathroom,Tv, kitchenett
Without balcony

[camera] Basilikum
Adultes:
Lit:Avec un grand lit
Montrez photo    Montrez détails

Apartment with 2 bedrooms each with bathroom, livingkitchen with sofabed, TV,balcony

[camera] Thymian
Adultes:
Lit:Avec un grand lit
Montrez photo    Montrez détails

Douplebed room with bathroom, Tv

Légende traitements

B: Nuitée   |    BB: Nuitée + petit déjeuner   |    HB: Demi-pension   |    FB: Pension complète   |    AI: Tout compris

Notes aux tarifs

Colazione (10 Euro) presso il Hotel Rainhof (700m distante)

Piscina e Whirlpool possono essere usati gratuitamente al Hotel Rainhof


↓ Pour modifier la période cliquez ici

* Les prix, si indiqués, sont par jour pendant la période choisie par chambre.
** Bikershotel invite toujours à demander les prix appliqués au moment de la demande de réservation

↑ Revenez au menù

Sconti

    
 Escompte du10%
  • GENNAIO
    L M M G V S D
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31
  • FEBBRAIO
    L M M G V S D
    1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29
  • MARZO
    L M M G V S D
    1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
  • APRILE
    L M M G V S D
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30
  • MAGGIO
    L M M G V S D
    1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31
  • GIUGNO
    L M M G V S D
    1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
  • LUGLIO
    L M M G V S D
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31
  • AGOSTO
    L M M G V S D
    1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31
  • SETTEMBRE
    L M M G V S D
    1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30
  • OTTOBRE
    L M M G V S D
    1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31
  • NOVEMBRE
    L M M G V S D
    1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30
  • DICEMBRE
    L M M G V S D
    1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31
    
 Escompte du10%
  • GENNAIO
    L M M G V S D
    1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31
  • FEBBRAIO
    L M M G V S D
    1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28
  • MARZO
    L M M G V S D
    1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31
  • APRILE
    L M M G V S D
    1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30
  • MAGGIO
    L M M G V S D
    1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31
  • GIUGNO
    L M M G V S D
    1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30
  • LUGLIO
    L M M G V S D
    1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31
  • AGOSTO
    L M M G V S D
    1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
  • SETTEMBRE
    L M M G V S D
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30
  • OTTOBRE
    L M M G V S D
    1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31
  • NOVEMBRE
    L M M G V S D
    1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
  • DICEMBRE
    L M M G V S D
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31

↑ Revenez au menù

Carte géographique

Apri in Google Maps

↑ Revenez au menù

Services

Pour les motocyclistes

Parking pour les motos

Informations générales

Accessibilité handicapés
Les groupes sont acceptés
Animaux de compagnie
Cartes de Crédit acceptées
Réception

Service

Bar
Coffre-fort
Minibar
Jardin
Laverie €
Aire de Jeu
Chauffage
Restaurant
Repassage €
Terrasse
TV
Wi-fi

activité

Bain tourbillon
Piscine
Bain de vapeur

Informations générales

RESIDENCE TEXEL

Frazione Madonna, 105, Madonna di Senales, (BZ), Trentino Alto Adige, Italia, Europa

Nombre total de chambres:5

Tél: 3314560888, 03314560888 - Cell: 339.8595050 -
Sito web: http://www.residencetexel.it

Coordinate: 46.7158192648,10.8671950749