Set in a quiet location just five minutes away from the centre of San Vigilio di Marebbe and from the mountain lifts of Kronplatz, the family-run apartments Ciasa Valentin represent a typical Tyrolean ambience with friendly and cosy atmosphere. In summer they are a perfect starting point for the exploration of the splendid Dolomites, a UNESCO world heritage site. In winter they invite to fully enjoy the giant ski area Dolomiti Superski. For all your needs and requirement Edith and Horst are
LEGGI TUTTO ...

Sélectionnez date

Logements Traitement *
[camera] camere
Adultes:
Lit:Avec un grand lit
Montrez photo    Montrez détails

casa per vacanze con appartamenti spaziosi in zona tranquilla a pochi passi dal centro con negozi, panificio, macelleria, pasticceria, bar, pizzerie, ristoranti....

Légende traitements

B: Nuitée   |    BB: Nuitée + petit déjeuner   |    HB: Demi-pension   |    FB: Pension complète   |    AI: Tout compris


↓ Pour modifier la période cliquez ici

* Les prix, si indiqués, sont par jour pendant la période choisie par chambre.
** Bikershotel invite toujours à demander les prix appliqués au moment de la demande de réservation

↑ Revenez au menù

Sconti

    
 Escompte du10%
  • GENNAIO
    L M M G V S D
    1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31
  • FEBBRAIO
    L M M G V S D
    1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28
  • MARZO
    L M M G V S D
    1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31
  • APRILE
    L M M G V S D
    1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30
  • MAGGIO
    L M M G V S D
    1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
  • GIUGNO
    L M M G V S D
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30
  • LUGLIO
    L M M G V S D
    1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31
  • AGOSTO
    L M M G V S D
    1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31
  • SETTEMBRE
    L M M G V S D
    1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30
  • OTTOBRE
    L M M G V S D
    1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31
  • NOVEMBRE
    L M M G V S D
    1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30
  • DICEMBRE
    L M M G V S D
    1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31
    
 Escompte du10%
  • GENNAIO
    L M M G V S D
    1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
  • FEBBRAIO
    L M M G V S D
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
  • MARZO
    L M M G V S D
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31
  • APRILE
    L M M G V S D
    1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30
  • MAGGIO
    L M M G V S D
    1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31
  • GIUGNO
    L M M G V S D
    1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30
  • LUGLIO
    L M M G V S D
    1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31
  • AGOSTO
    L M M G V S D
    1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31
  • SETTEMBRE
    L M M G V S D
    1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30
  • OTTOBRE
    L M M G V S D
    1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
  • NOVEMBRE
    L M M G V S D
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30
  • DICEMBRE
    L M M G V S D
    1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31

↑ Revenez au menù

Carte géographique

Apri in Google Maps

↑ Revenez au menù

Services

Pour les motocyclistes

Garage de moto à péage
Parking pour les motos

Informations générales

Les groupes sont acceptés
No Animaux
Cartes de Crédit acceptées

Service

Séchage
Barbecue
Coffre-fort
Garage €
Jardin
Laverie
Chauffage
Terrasse
TV
Wi-fi

activité

Promenades à pieds

Informations générales

CIASA VALENTIN

Str. Valiares, 23, San Vigilio di Marebbe, (BZ), Trentino Alto Adige, Italia, Europa

Nombre total de chambres:9

Cell: 348.7288920 -
Sito web: http://www.mareo.it

Coordinate: 46.697572408077,11.928947671129